| EVENTS TIME TABLE | |||||||
| S.NO. | TIME | CLASS | TRACK EVENTS | CLASS | L-H JUMP | CLASS | SP/DT |
| 1 | 9:00- 9:05 | 5TH BOYS | 100 M | 7TH BOYS | LONG JUMP | 9TH BOYS | SHORTPUT |
| 2 | 9:05- 9:10 | 6TH BOYS | 100 M | 8TH BOYS | LONG JUMP | 10TH BOYS | SHORTPUT |
| 3 | 9:10- 9:20 | 5TH BOYS | 200 M | 7TH BOYS | HIGH JUMP | 9TH BOYS | DISCUSS |
| 4 | 9:20 - 9:30 | 6TH BOYS | 200 M | 8TH BOYS | HIGH JUMP | 10TH BOYS | DISCUSS |
| 5 | 9:30 - 9:50 | 5TH BOYS | 400 M RELAY | ||||
| 6 | 9:50- 10:10 | 6TH BOYS | 400 M RELAY | ||||
| 7 | 10:10 - 10:15 | 9TH BOYS | 100 M | 5TH BOYS | LONG JUMP | 7TH BOYS | SHORTPUT |
| 8 | 10:15 - 10:20 | 10TH BOYS | 100 M | 6TH BOYS | LONG JUMP | 8TH BOYS | SHORTPUT |
| 9 | 10:20 - 10:30 | 9TH BOYS | 200 M | 5TH BOYS | HIGH JUMP | 7TH BOYS | DISCUSS |
| 10 | 10:30 - 10:40 | 10TH BOYS | 200 M | 6TH BOYS | HIGH JUMP | 8TH BOYS | DISCUSS |
| 11 | 10:40 - 11:00 | 9TH BOYS | 400 M RELAY | ||||
| 12 | 11:00 - 11:20 | 10TH BOYS | 400 M RELAY | ||||
| 13 | 11:20 - 11:30 | 9TH BOYS | HURDLE - 200 M | 5TH GIRLS | LONG JUMP | ||
| 14 | 11:30 - 11:40 | 10TH BOYS | HURDLE - 200 M | 6TH GIRLS | LONG JUMP | ||
| 15 | 11:40 - 11:55 | 9TH BOYS | WALKING -1.5 KM | 5TH GIRLS | HIGH JUMP | ||
| 16 | 11:55 - 12:10 | 10TH BOYS | WALKING -1.5 KM | 6TH GIRLS | HIGH JUMP | ||
| 17 | 12:10 - 12:15 | 7TH BOYS | 100 M | ||||
| 18 | 12:15 - 12:20 | 8TH BOYS | 100 M | ||||
| 19 | 12:20 - 12:30 | 7TH BOYS | 200 M | 9TH BOYS | LONG JUMP | ||
| 20 | 12:30 - 12:40 | 8TH BOYS | 200 M | 10TH BOYS | LONG JUMP | ||
| 21 | 12:40 - 1:00 | 7TH BOYS | 400 M RELAY | 9TH BOYS | HIGH JUMP | ||
| 22 | 1:00 - 1:20 | 8TH BOYS | 400 M RELAY | 10TH BOYS | HIGH JUMP | ||
| 23 | 1:20 - 1:30 | 7TH BOYS | HURDLE - 100 M | ||||
| 24 | 1:30 - 1:40 | 8TH BOYS | HURDLE - 100 M | ||||
| LUNCH BREAK | |||||||
| 25 | 2:30- 2:35 | 5TH GIRLS | 100 M | ||||
| 26 | 2:35- 2:40 | 6TH GIRLS | 100 M | ||||
| 27 | 2:40 - 2:50 | 5TH GIRLS | 200 M | ||||
| 28 | 2:50 - 3:00 | 6TH GIRLS | 200 M | ||||
| 29 | 3:00 - 3:20 | 5TH GIRLS | 400 M RELAY | ||||
| 30 | 3:20 - 3:40 | 6TH GIRLS | 400 M RELAY | ||||
| TEAM GAMES AND INDOOR GAMES | |||||||
| S.NO. | TIME | CLASS | TEAM EVENTS | CLASS | INDOOR | CLASS | INDOOR |
| 1 | 9:00 - 10:00 | 5TH GIRLS | KHO-KHO | ||||
| 2 | 10:00 - 11:00 | 6TH GIRLS | KHO-KHO | ||||
| 3 | 11:30 - 12:30 | 5TH BOYS | KHO-KHO | ||||
| 4 | 12:30 - 1:30 | 6TH BOYS | KHO-KHO | ||||
| LUNCH BREAK | |||||||
| 5 | 2:30 - 4:00 | 9 & 10 | VOLLEY BALL | 7TH BOYS | CARROM | 8TH BOYS | T-T |
| 6 | 4:00 - 5:30 | 7 & 8 | CHINESE BALL | 9TH BOYS | CARROM | 10TH BOYS | T-T |
| NAMAZ BREAK | |||||||
| 7 | 6:30 - 8:00 | 9TH BOYS | BADMINTON | 10TH BOYS | CARROM | 7TH BOYS | T-T |
| 8 | 8:00 - 9:30 | 10TH BOYS | BADMINTON | 8TH BOYS | CARROM | 9TH BOYS | T-T |
Friday, December 21, 2012
EVENTS TIME TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment